Our shop is open from 8:00 a.m. to 5:00 p.m., Monday through Friday and Saturday 8:00a.m. til 2:00 p.m. We are closed on Sundays.
To help assure on-time delivery during the busy holiday season, place your order at least one day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year’s Day, Easter, Mother’s Day, Memorial Day, Father’s Day, Independence Day and Labor Day.
| We also deliver to the following facilities | |
| Affordable Funeral Svc | Altmeyer Funeral Homes |
| Atlantic Shores Cooperative | Atlantic Shores Retirement |
| Atria Virginia Beach | Autumn Care Of Great Bridge |
| Autumn Care Of Norfolk | Autumn Care Of Portsmouth |
| B W Foster Funeral Home | Ballentine |
| Ballentine Manor Inc | Barry Robinson Ctr |
| Bay Lake Retirement | Bay Pointe Medical & Rehab Ctr |
| Bayside Health Care Ctr | Bell Diamond Manor |
| Bell's Residential Adult Care | Beth Sholom Home Of Eastern VA |
| Beth Sholom Sands | Beverly Manor |
| Bio Medical Applications | Bma Of Greater Norfolk |
| Bon Secours Depaul Medical Ctr | Braywood Manor |
| Brighton Gardens By Marriott | Brown & Wyatt Funeral Home |
| C C Jones Funeral Home | Calvary Towers |
| Cancer Resource Ctr | Carlos A Howard Funeral Home |
| Cedar Manor | Charity House |
| Chatman/EA Hughes Funeral Home | Chesapeake General Hospital |
| Chesapeake Healthcare Ctr | Chesapeake Home For Adults |
| Chesapeake Place | Children's Hospital |
| Children's Hospital Of King's | Childrens Health Systems Inc |
| Churchland House | Churchland's Village Flower |
| Cogic High Rise Apartments | Colonial Crematorium Inc |
| Colonial Home | Colonial Retirement Homes |
| Community Funeral Home | Corprew Funeral Home |
| Cox Funeral Home | Cremation Society Of Virginia |
| Cromwell House Apartments | Cypress Point Assisted Living |
| Deep Creek Family Practice | Dignity Funeral Planning |
| Dominion Village At Chesapeake | E A Hughes Funeral Home |
| Eagles Nest Estate | Effingham Plaza |
| Emily Green Shores | First Colonial Inn |
| Fisher Funeral Home | Fitchett Funeral Home |
| Flyth Professional Svc | Francis & Dunn Inc |
| Francis A Gay Funeral Home | Ft Norfolk Retirment Comm Inc |
| Georgian Manor | Ghent Manor |
| Graham Funeral Home | Granby House |
| Graves Funeral Home | Gregory's Adult Home Care |
| H D Oliver Funeral Apartments | Hale Funeral Home Inc |
| Harbour Pointe Med & Rehab Ctr | Heritage Hall |
| Hill's Home For Adults | Holland House Apartments |
| Hollomon-Brown Funeral Home | Home Care Social Svc Div |
| Homecrest Mobile Home Park | Hope Haven Adult Home |
| Hunter Foundation | Indian Lakes Dialysis Ctr |
| Jenkins Rest Haven | Jewish Community Ctr-Tidewater |
| John Knox Towers | Julia's Home For Adults |
| Kellum Funeral Home | Kemet House |
| Kings Grant House | Lake Taylor Hospital |
| Leigh Hall Retirement Rsdnc | Life Net Research Foundation |
| Lillian's Loving Care | London House |
| London Oaks Apartments | Loving Funeral Home |
| Lydia H Roper Home | Lynn Shores Chateau |
| M E Cox Ctr For Elder Day Care | Maestas Funeral Home |
| Malvern Hill Apartments | Manorhouse Retirement Ctr |
| Marian Manor Retirement Cmnty | Maryview Behavioral Med Svc |
| Maryview Medical Ctr | Mayfair House |
| Mayfair Medical Staffing | Meadows |
| Memorial Services Planning | Metropolitan Funeral Svc |
| Monroe & Carl Funeral Home | National Certification Council |
| Norfolk Health Care Ctr | Nowcare Medical Ctr |
| Oakwood Nursing & Rehab Ctr | Olympus America |
| Oman Funeral Home & Crematory | Our Lady Of Perpetual Help |
| P G Thomasson Funeral Svc | Parsons Residential Care Ctr |
| Pines Residential Treatment | Pinewood Inn Retirement Rsdnc |
| Plantation Adult Care | Pretlow & Sons Funeral Home |
| Princess Anne Memorial Park | Province Place Of De Paul |
| Province Place Of Maryview | Richardson Adult Care |
| Riddick Funeral Svc | River Pointe Rehab & Hlth Care |
| Rogers Funeral Home | Rosewood-Kellum Funeral Home |
| Russell House | Seaside Healthcare |
| Senior Care Of Virginia | Sentara Adult Day Health Care |
| Sentara Bayside Hospital | Sentara Healthcare |
| Sentara Leigh Hospital | Sentara Life Care Corp |
| Sentara Norfolk General Hosp | Sentara Nursing Ctr |
| Sentara Senior Community Care | Sentara Va Beach General Hosp |
| Sentara Villages | Sentara Virginia Beach Gen Hsp |
| Smith & Williams Funeral Home | Snellings Funeral Home |
| Snellings Funeral Home Inc | Snellings Funeral Homes |
| St Jude Children's Research | St Mary's Home-Disabled Chldrn |
| Steele-Bullock Funeral Home | Stonebridge Manor |
| Sturtevant Funeral Home | Suburban House |
| Sumler Terrace Apartments | Sunbridge Care & Rehab |
| Tandem Health Care Of Norfolk | Thelma's Home For Adults |
| Thornton Hall | Tucker House |
| Twiford Colonial Chapel | Twin Canal Village |
| Victoria Place Apt Complex | Virginia Beach Ambulatory Ctr |
| Virginia Beach Dialysis Ctr | Virginia Beach Estates |
| Virginia Beach Healthcare | Virginia Beach Psychiatric Ctr |
| Virginia Funeral Svc Inc | Virginia Home For Adults |
| Walton Funeral Home | Westhaven Manor Inc |
| Westminster Canterbury | Wilton Court |
| Windermere At Virginia Beach | Woodlawn Funeral Home |
If you have any questions or need more information, please contact us directly at:
Portsmouth Floral Co.
428 Elm Avenue
Portsmouth, Virginia 23704
(800)644-6340 - Toll free
(757)397-5886 - Local
We're always here to serve you and make your flower-sending experience a pleasure.
|
|
Portsmouth Floral Co. 428 Elm Avenue Portsmouth VA 23704 (757) 397-5886 (800) 644-6340 http://www.portsmouthfloralco.com |
|
|
CART